Vuelta a Bosque
changing the world one cyclist at a time
Your Subtitle text
Race Schedule

Time Trial - Saturday 19th
start time 7:00am 30 second intervals
names will be added by 10:00pm Friday

 

 
BIB FIRST Name LAST NAME CATEGORY  TT Start
82 Solomon Barsun 9-10 Girls 7:00:00
83 Moirin Nelson 9-10 Girls 7:00:30
84 Maya Nieberger 9-10 Girls 7:01:00
80 Abigail Otis 9-10 Girls 7:01:30
85 Olivia Sommers 9-10 Girls 7:02:00
71 Tiziana Dehorney 11-12 Girls 7:02:30
73 Madison Otis 11-12 Girls 7:03:00
76 Ellie Welshon 11-12 Girls 7:03:30
70 Heide Barsun 11-12 Girls 7:04:00
72 Fiona Dretzka 11-12 Girls 7:04:30
74 Laurel Rathbun 11-12 Girls 7:05:00
75 Anna Suter 11-12 Girls 7:05:30
51 Cade Bickmore 9-10 Boys 7:06:00
95 Ian Dretzka 9-10 Boys 7:06:30
53 Gage Hecht 9-10 Boys 7:07:00
92 Stephen Haas 11-12 Boys 7:07:30
94 Maxwell Nieberger 11-12 Boys 7:08:00
91 Zachary Edwards 11-12 Boys 7:08:30
93 Evan Lake 11-12 Boys 7:09:00
168 Brenna Nelson 13-14 Girls 7:09:30
167 Kennedy Bizer 13-14 Girls 7:10:00
391 Joseph Grzelakowski 13-14 Boys 7:10:30
394 Alex Newton 13-14 Boys 7:11:00
395 Dean Haas 13-14 Boys 7:11:30
392 Ayden Hibner-Hereford 13-14 Boys 7:12:00
393 Garrett Lundberg 13-14 Boys 7:12:30
170 Clarissa Freeman 15-16 Girls 7:13:00
580 Kiel Hogan 15-16 Boys 7:13:30
581 David Kessler 15-16 Boys 7:14:00
582 Jordan Kincaid-Smith 15-16 Boys 7:14:30
583 Ryan Lake 15-16 Boys 7:15:00
585 S. Thomas Newton 15-16 Boys 7:15:30
587 Rhys Rathbun 15-16 Boys 7:16:00
588 Callum Read 15-16 Boys 7:16:30
589 Peter Song 15-16 Boys 7:17:00
592 Ethan Welshon 15-16 Boys 7:17:30
593 David Sbarge 15-16 Boys 7:18:00
590 Andrew Templeton 15-16 Boys 7:18:30
591 Skyler Trujillo 15-16 Boys 7:19:00
197 Rachel Newton 17-18 Girls 7:19:30
198 Clare Callahan 17-18 Girls 7:20:00
286 Riley Burgoon 17-18 Boys 7:20:30
287 Charles Cassin 17-18 Boys 7:21:00
289 Riley Majeune-Fagan 17-18 Boys 7:21:30
290 Ian Oliver 17-18 Boys 7:22:00
291 Jordan Quinlan 17-18 Boys 7:22:30
292 Alexander Quinones 17-18 Boys 7:23:00
288 Preston Feinberg 17-18 Boys 7:23:30
293 Michael Sheppard 17-18 Boys 7:24:00
294 Maxime Chevalier 17-18 Boys 7:24:30
295 Michael Bovee 17-18 Boys 7:25:00
296 Mitch Moore 17-18 Boys 7:25:30
575 Sarah Sturm Women- 4 7:26:00
172 Sarah Weems Women- 4 7:26:30
576 Melodie Faulkner Weis Women- 4 7:27:00
577 Gretchen Selby Women- 4 7:27:30
572 Sarah Fair Women- 4 7:28:00
574 Lisa Broidy Women- 4 7:28:30
571 Jill Janov Women- 4 7:29:00
174 Daria Zandomeneghi Women-4 7:29:30
173 Elizabeth Cash Women-Pro, 1, 2, 3 7:30:00
570 Irene Beyerlein Women-Pro, 1, 2, 3 7:30:30
573 Sandra Hyra Women-Pro, 1, 2, 3 7:31:00
360 Thomas Cunico Master Men 45+ 7:31:30
359 Bruce Mazur Master Men 45+ 7:32:00
352 Richard Nelson Master Men 45+ 7:32:30
377 Joe Burtoni Master Men 45+ 7:33:00
373 Eric Lundberg Master Men 45+ 7:33:30
380 Larry Coons Master Men 45+ 7:34:00
354 Michael Espinosa Master Men 45+ 7:34:30
369 David Janney Master Men 45+ 7:35:00
559 Howard Snell Master Men 45+ 7:35:30
353 Mark Cuoccio Master Men 45+ 7:36:00
557 Frank Pabian Master Men 45+ 7:36:30
567 Kent Chou Master Men 35+ 7:37:00
357 Kari Babinski Master Men 35+ 7:37:30
363 Bill Sommers Master Men 35+ 7:38:00
566 Silvio Menezes Master Men 35+ 7:38:30
564 Ruben Mendez Men 4,5 7:39:00
358 Sean McCarthy Men 4,5 7:39:30
374 Luis Lozoya Men- 4,5 7:40:00
181 Peter Durso Men- 4,5 7:40:30
365 Francisco Portero Men- 4,5 7:41:00
356 Eric Strong Men- 4,5 7:41:30
375 Spencer Compton Men- 4,5 7:42:00
370 Michael Henderson Men- 4,5 7:42:30
563 Rod Michael Men- 4,5 7:43:00
556 Gary Ruddell Men- 4,5 7:43:30
368 Matthew Pond Men- 4,5 7:44:00
371 John Chavez Men- 4,5 7:44:30
362 Callum Ridgeway Men, 4-5 7:45:00
558 Julio Lozoya Men, 4-5 7:45:30
355 Thomas Franciskovic Men-4,5 7:46:00
180 Tad Elliott Men-Pro, 1, 2, 3 7:46:30
560 Ryan Kimbrell Men-Pro, 1, 2, 3 7:47:00
562 Ben Hoffman Men-Pro, 1, 2, 3 7:47:30
184 Steven Ballinger Men-Pro, 1, 2, 3 7:48:00
185 Jessie Giordono Men-Pro, 1, 2, 3 7:48:30
561 Mike Wilk Men-Pro, 1, 2, 3 7:49:00
367 Michael Pease Men-Pro, 1, 2, 3 7:49:30
376 Grant Berry Men-Pro, 1, 2, 3 7:50:00
881 Doug Vangoethem Men-Pro, 1, 2, 3 7:50:30
887 Ryan Barthel Men-Pro, 1, 2, 3 7:51:00
361 Hugh Selby Men-Pro, 1, 2, 3 7:51:30
372 Joshua Liberles Men-Pro, 1, 2, 3 7:52:00
896 Michael Carroll Men-Pro, 1, 2, 3 7:52:30
565 Guy Tann Men-Pro, 1, 2, 3 7:53:00
879 Mark Wald-Hopkins Men-Pro, 1, 2, 3 7:53:30
555 Gaige Sippy Men-Pro, 1, 2, 3 7:54:00